Mango-Kiwi-Banana Smoothie
Prep time
10 mTotal time
10 mServings
–2+Ingredients
| 1 | banana | |
| 3 | kiwifruit | |
| 1 | mango | |
| 1 cup | water | |
| Cost CalculatorTotal: | ||
| Per serving: | ||
Purchase
Price
Directions
- Place the banana, kiwifruits, mango and water into a blender. Blend until smooth. Pour into glasses to serve.
Course:
Dietary:
Preparation:
Nutrition Facts
Amount per serving ( total)
| % Daily Value* | |||
| Calories | 153 kcal | ||
| Total Fat | 1 g | ||
| Saturated Fat | 0.2 g | ||
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | ||
| Sodium | 6 mg | ||
| Total Carbs | 38 g | ||
| Dietary Fiber | 5.3 g | ||
| Total Sugars | 28 g | ||
| Protein | 2.3 g | ||
| Vitamin A, RAE | 69 μg | ||
| Vitamin B1 | 0.07 mg | ||
| Vitamin B2 | 0.09 mg | ||
| Vitamin B3 | 1.32 mg | ||
| Vitamin B5 | 0.51 mg | ||
| Vitamin B6 | 0.33 mg | ||
| Vitamin B9 | 78.5 μg | ||
| Vitamin B12 | 0 μg | ||
| Choline | 18.9 mg | ||
| Vitamin C | 120 mg | ||
| Vitamin D | 0 IU | ||
| Vitamin E | 2.26 mg | ||
| Vitamin K | 36.9 μg | ||
| Calcium | 54 mg | ||
| Iron | 1 mg | ||
| Potassium | 581 mg | ||
| Phosphorus | 52 mg | ||
| Magnesium | 38 mg | ||
| Zinc | 0.3 mg | ||
| Selenium | 1.3 μg | ||
| Copper | 0.27 mg | ||
| Manganese | 0.25 mg | ||
* The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

