Mixed Berry Crumble
This dessert features a mouthwatering blend of textures and flavors.
Prep time
10 mCook time
45 mTotal time
55 mServings
–6+Original recipe yields:
6 servings (1 cup per serving)
Ingredients
| nonstick cooking spray | ||
| 7 cup | berry medley | |
| 0.5 tbsp | sugar | |
| 1 tbsp | all-purpose flour | |
| 1.5 tsp | cornstarch | |
| 0.75 cup | old-fashioned oats | |
| 0.25 cup | whole wheat flour | |
| 0.25 tsp | salt | |
| 0.25 tsp | cinnamon | |
| 0.25 cup | packed brown sugar | |
| 0.125 tsp | vanilla extract | |
| 2 tbsp | chilled butter, cut into small pieces | |
| Cost CalculatorTotal: | ||
| Per serving: | ||
Purchase
Price
Directions
- Preheat your oven to 375 degrees Fahrenheit (190°C).
- Combine the berries, all-purpose flour, sugar, and cornstarch in a bowl.
- Coat a 9x9 inch baking dish with cooking oil or non-stick spray.
- Add the fruit mixture.
- In a separate bowl, mix the whole wheat four, oats, brown sugar, cinnamon, salt, and vanilla extract.
- Add the butter and continue mixing until all ingredients are evenly combined.
- Spread the finished mixture on top of the berries in the pan.
- Bake for around 45 minutes.
- Once the crisp topping has turned a golden brown color, it is ready to serve. Enjoy warm, room temperature, or chilled.
Course:
Dietary:
Preparation:
Nutrition Facts
Amount per serving ( total)
| % Daily Value* | |||
| Calories | 206 kcal | ||
| Total Fat | 3.3 g | ||
| Saturated Fat | 1.8 g | ||
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | ||
| Sodium | 101 mg | ||
| Total Carbs | 41 g | ||
| Dietary Fiber | 6.4 g | ||
| Total Sugars | 21.6 g | ||
| Protein | 3.4 g | ||
| Vitamin A, RAE | 22 μg | ||
| Vitamin B1 | 0.03 mg | ||
| Vitamin B2 | 0.01 mg | ||
| Vitamin B3 | 0.28 mg | ||
| Vitamin B5 | 0.05 mg | ||
| Vitamin B6 | 0.03 mg | ||
| Vitamin B9 | 2.7 μg | ||
| Vitamin B12 | 0.01 μg | ||
| Choline | 2.5 mg | ||
| Vitamin C | 42 mg | ||
| Vitamin D | 0 IU | ||
| Vitamin E | 0.11 mg | ||
| Vitamin K | 0.4 μg | ||
| Calcium | 36 mg | ||
| Iron | 2 mg | ||
| Potassium | 269 mg | ||
| Phosphorus | 21 mg | ||
| Magnesium | 8 mg | ||
| Zinc | 0.2 mg | ||
| Selenium | 3.7 μg | ||
| Copper | 0.03 mg | ||
| Manganese | 0.24 mg | ||
* The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
