Mushroom Quiche
This dish is best served with a toast of whole wheat and 100% pure orange juice in order to give your day a balanced start.
Prep time
30 mCook time
45 mTotal time
1 h 15 mServings
–6+Original recipe yields:
6 servings (6 4-inch slices)
Ingredients
| Nonstick cooking spray | ||
| 1.25 cup | mushrooms, sliced | |
| 3 | onions, green, finely chopped | |
| 1 clove | garlic | |
| 2 tsp | dried basil | |
| 0.25 tsp | salt | |
| 1 tsp | dried marjoram | |
| 0.25 tsp | dried thyme | |
| 0.25 tsp | ground black pepper | |
| 0.5 tsp | dried mustard | |
| 1 cup | egg substitute | |
| 0.75 cup | nonfat milk | |
| 0.5 cup | low fat Cheddar cheese, shredded | |
| Cost CalculatorTotal: | ||
| Per serving: | ||
Purchase
Price
Directions
- Firstly the oven rack is placed in the lower third portion of the oven and the oven is preheated to 375 F.
- A preferably large skillet is sprayed with a nonstick cooking spraying material and is heated to medium-high heat.
- Then sauté mushrooms, garlic and green onions for about five minutes until they become tender.
- Now oregano, salt, basil, thyme, black pepper, marjoram and dry mustard are stirred in. Cook for about two minutes, until the liquid is evaporated.
- Now the mushroom mixture is cooled for about five minutes.
- Take a medium sized bowl and combine in it egg substitute, cheese and milk; beat this mixture well.
- The batter prepared in the previous step is combined with the mushroom mixture; pour the new mixture into a pie dish of 10-inch.
- Now place the pie dish in oven and bake until the filling becomes puffed gets set and starts to brown (35-45 minutes). Serve hot.
Nutrition Facts
Amount per serving ( total)
| % Daily Value* | |||
| Calories | 113 kcal | ||
| Total Fat | 1.1 g | ||
| Saturated Fat | 0.6 g | ||
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | ||
| Sodium | 328 mg | ||
| Total Carbs | 14.3 g | ||
| Dietary Fiber | 0.7 g | ||
| Total Sugars | 7.6 g | ||
| Protein | 12.4 g | ||
| Vitamin A, RAE | 22 μg | ||
| Vitamin B1 | 0.15 mg | ||
| Vitamin B2 | 0.45 mg | ||
| Vitamin B3 | 0.52 mg | ||
| Vitamin B5 | 1.32 mg | ||
| Vitamin B6 | 0.36 mg | ||
| Vitamin B9 | 17.7 μg | ||
| Vitamin B12 | 0.8 μg | ||
| Choline | 27.8 mg | ||
| Vitamin C | 7 mg | ||
| Vitamin D | 27 IU | ||
| Vitamin E | 0.72 mg | ||
| Vitamin K | 12.1 μg | ||
| Calcium | 271 mg | ||
| Iron | 2 mg | ||
| Potassium | 394 mg | ||
| Phosphorus | 243 mg | ||
| Magnesium | 30 mg | ||
| Zinc | 1.4 mg | ||
| Selenium | 25.5 μg | ||
| Copper | 0.11 mg | ||
| Manganese | 0.39 mg | ||
* The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
